Currently showing
164
requests from the public to change, eliminate or create state regulations
| Date | Title | Result | Stage |
|---|---|---|---|
| 10/10/2006 | Initial Agency Notice | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 03/11/2005 | Health Requirements Governing Admission | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 03/26/2010 | ELF Magnetic Fields - Petition for Rulemaking | Take no action | |
| 11/20/2009 | Fugitive Dust Emission Standards - Chapter 40 | Take no action | |
| 11/20/2009 | Fugitive Dust Emissions - Chapter 50 | Take no action | |
| 02/03/2003 | Permits for Stationary Sources - Major NSR (E03) | Pending | Final |
| 02/03/2003 | Permits for Stationary Sources - Minor NSR (F03) | Pending | |
| 06/15/2011 | Regulation of Carbon Dioxide Emissions and Effective Reduction Strategy | Take no action | |
| 08/25/2008 | Virginia's Opacity Standard - Amendment of Chapter 50 - Section 80 | Take no action | |
| 08/25/2008 | Virginia's Opacity Standards - Amendment of Chapter 40 - Sections 80 and 940 | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 09/12/2011 | Use of growlers by gourmet shop licensees | Initiate a regulatory change | |
| Use of growlers by gourmet shop licensees | Pending |
| Date | Title | Result | Stage |
|---|---|---|---|
| 10/02/2002 | VA State Park Regs - Firearms - Chancey Petition | Take no action | |
| 10/02/2002 | VA State Park Regs - Firearms - McHugh Petition | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 02/02/2009 | Acceptance of AAPC as a CE provider | Initiate a regulatory change | Fast-Track |
| 09/06/2007 | Coursework in marriage and family therapy | Take no action | |
| 03/09/2005 | Reduction in CE hours for active, semi-retired | Take no action | |
| 07/06/2010 | Refund of licensing fee | Take no action | |
| 08/10/2006 | Regulations for marriage & family therapists | Initiate a regulatory change | Final |
| 05/11/2007 | Residents to bill for services | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 05/18/2009 | Request to Promulgate: Regulations governing reporting of student absences from school; disposition, implementation of attendance plans for students with excessive absences | Initiate a regulatory change | Proposed |
| 05/21/2008 | Request to Revise: 8VAC 20-370 (Fees and Charges) | Initiate a regulatory change |
| Date | Title | Result | Stage |
|---|---|---|---|
| 10/07/2008 | Allowing the Lawful Carry of Handguns on State Forests | Initiate a regulatory change |
| Date | Title | Result | Stage |
|---|---|---|---|
| 11/04/2002 | Expanded definition of full-time manager | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 10/28/2010 | Educate the Citizenry in Certain Environmental and Health Matters Pertaining to Extremely Low Frequency Magnetic Fields in Power Line Right-of-Ways | Take no action | |
| 05/19/2004 | Regulation for the Licensure of Hospitals | Pending | |
| 08/17/2009 | Request for Reducing Radiological Materials License Fee | Initiate a regulatory change | |
| 08/31/2011 | Request to Allow Reduced Frequency of Certain Cross Connection Device Inspections | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 06/27/2011 | Resident Classification Plan in Juvenile Residential Facilities | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 03/24/2003 | Credit for certain experience as AIT hours | Take no action | |
| 05/14/2008 | Elimination of national examination | Take no action | |
| 10/02/2008 | Qualification for licensure as an assisted living facility administrator | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 04/19/2004 | Acceptance of Category 1, CME | Initiate a regulatory change | Final |
| 10/18/2006 | Bachelor's degree for chiropractic education | Pending | |
| 10/31/2006 | Bachelor's degree for chiropractic licensure | Initiate a regulatory change | |
| 05/04/2011 | Educational requirement for graduates of non-accredited medical schools | Take no action | |
| 10/12/2005 | Eliminate face-to-face hours for CE | Initiate a regulatory change | Final |
| 12/02/2008 | Practice in lieu of one year of post-graduate training | Take no action | |
| 05/23/2011 | Requirements for licensure in chiropractic | Take no action | |
| 04/18/2005 | RN circulating in office-based anesthesia | Take no action | |
| 01/29/2008 | Time limit on passage of USMLE | Take no action | |
| 03/10/2009 | USMLE completion in 10 years | Take no action | |
| 04/20/2006 | Waiver of CE for medical examiners | Initiate a regulatory change | Final |
| Date | Title | Result | Stage |
|---|---|---|---|
| 06/08/2010 | Alternative to clinical hours required for RN licensure | Take no action | |
| 03/24/2011 | Changes to registration requirements and practice of clinical nurse specialists | Initiate a regulatory change | |
| 10/23/2007 | Elimination of CGFNS qualifying examination for foreign-trained nurses | Initiate a regulatory change | Final |
| 01/22/2008 | Elimination of physician signature for practice agreement and protocol | Take no action | |
| 07/01/2005 | Establishment of an inactive license | Initiate a regulatory change | Final |
| 01/25/2003 | Objection to full name of nametag requirement | Take no action | |
| 03/03/2008 | Reduction in continuing education required for massage therapists | Take no action | |
| 04/19/2012 | Request for required coursework in organ donation for nursing students | Pending | |
| 10/13/2011 | Review of regulations for nurse anesthetists | Pending |
| Date | Title | Result | Stage |
|---|---|---|---|
| 02/13/2012 | Informed consent prior to treatment | Pending | |
| 12/18/2009 | Practice adjacent to mercantile establishment | Pending |
| Date | Title | Result | Stage |
|---|---|---|---|
| 03/05/2010 | Additional experience requirements for certified commercial pesticide aerial applicators | Take no action | |
| 04/14/2011 | Exemption for cotton boll weevil trappers working under the auspices of the Virginia Department of Agriculture and Consumer Services | Initiate a regulatory change | Final |
| 04/05/2011 | Exemption for gypsy moth trappers working under the auspices of the Virginia Department of Agriculture and Consumer Services | Initiate a regulatory change | Final |
| 07/02/2009 | Government employees who utilize FIFRA 25(b) minimum risk pesticide products | Initiate a regulatory change | Final |
| Date | Title | Result | Stage |
|---|---|---|---|
| 03/09/2009 | Automated devices for dispensing drugs in hospitals | Initiate a regulatory change | Fast-Track |
| 05/27/2011 | Automated dispensing devices in hospitals | Initiate a regulatory change | NOIRA |
| 01/21/2012 | Changes to requirement for orders for medical equipment suppliers | Take no action | |
| 11/27/2006 | Deletion of CE requirement for pharmacy technician | Take no action | |
| 07/27/2007 | Emergency drug box | Take no action | |
| 03/14/2006 | Experience of foreign pharmacists | Take no action | |
| 07/16/2003 | Refilling of scheduled drugs | Initiate a regulatory change | Final |
| 05/17/2010 | Requirement for filing prescription | Take no action | |
| 08/24/2007 | Requirement for non-resident pharmacy to remotely process a prescription | Take no action | |
| 10/25/2011 | Rescheduling of Tetrahydro-cannibol from Schedule I to Schedule II for medical use | Take no action | |
| 02/22/2012 | Working conditions for pharmacists | Pending |
| Date | Title | Result | Stage |
|---|---|---|---|
| 03/20/2006 | CE requirement for hours of ethics | Take no action | |
| 09/01/2002 | Issuance of full-time license prior to residency | Take no action | |
| 12/04/2007 | Residency program in psychology | Take no action | |
| 07/28/2011 | Standards of professional conduct | Take no action | |
| 11/01/2010 | Supervision by videoconference | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 02/26/2008 | Regulation to limit the use of electronic portals | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 12/08/2009 | Clarification that release of findings or information is mandatory unless specifically exempted. | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 04/12/2012 | Changes to licensure by endorsement | Pending | |
| 04/07/2011 | Grandfather students in graduate clinical social work educational programs | Take no action | |
| 09/21/2011 | Requirements for supervision in clinical social work | Take no action | |
| 10/05/2011 | Webinars as category 1 CE | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 12/15/2008 | Amend Provisions of Motor Vehicle Safety Inspection Rules and Regulations Relating to Sunshading Materials | Take no action | |
| 09/14/2009 | Restoring the proper use of automobile horns solely as a warning device. | Take no action |
| Date | Title | Result | Stage |
|---|---|---|---|
| 01/27/2010 | 24VAC30121. Comprehensive Roadside Management Program | Initiate a regulatory change |
| Date | Title | Result | Stage |
|---|---|---|---|
| 12/06/2011 | Disclosures about continuous care in an animal facility | Pending |
